PETROL PRICE IN KERALA
CITY | YESTERDAY PRICE | TODAY PRICE |
ALAPPUZHA | ₹ 104.78 | ₹ 104.34 |
ERNAKULAM | ₹ 104.17 | ₹ 104.45 |
IDUKKI | ₹ 105.85 | ₹ 105.86 |
KANNUR | ₹ 104.48 | ₹ 104.54 |
KASARAGOD | ₹ 105.14 | ₹ 105.42 |
KOLLAM | ₹ 105.84 | ₹ 105.64 |
KOTTAYAM | ₹ 104.57 | ₹ 104.52 |
KOZHIKODE | ₹ 104.46 | ₹ 104.78 |
MALAPPURAM | ₹ 105.62 | ₹ 104.92 |
PALAKKAD | ₹ 105.66 | ₹ 105.21 |
PATHANANTHITTA | ₹ 105.22 | ₹ 105.56 |
THRISSUR | ₹ 104.56 | ₹ 104.39 |
TRIVANDRUM | ₹ 106.36 | ₹ 106.36 |
WAYANAD | ₹ 105.71 | ₹ 105.67 |
Comments are closed.